Cordless Shut-off Pistol Clutch Tool
DUPAS INDUSTRIAL POWER ASSEMBLY TOOLS INTRODUCED BY TORQTEC
DUPAS INDUSTRIAL POWER ASSEMBLY TOOLS INTRODUCED BY TORQTEC
Model | Free Speed (rpm) | Drive Output (in.) | Torque Range** | Weight (lb) | Battery Type | |||
SHUT OFF | NM | FT/LB | Type | V | Ah | |||
SC180BBS3 | 500-1550 | 1/4* | 0.8-3 | 7-27 | 2.1 | Li-ion | 18 | 2 |
SC180BBS6 | 300-900 | 1/4* | 1-6 | 9-53 | 2.1 | Li-ion | 18 | 2 |
SC180BBS9 | 300-700 | 1/4* | 1.5-9 | 13-80 | 2.1 | Li-ion | 18 | 2 |
SC180BBS12 | 250-550 | 1/4* | 2-12 | 18-106 | 2.1 | Li-ion | 18 | 2 |
*…Female hexagon drive Quick Change Chuck?? | ||||||||
**…To be used as a guide only as final torque depends on the following factors: type of joint; accessories.?? | ||||||||
***…For Optimum battery life maximum of 6 bolts per minute is recommended.?? |